| Sire: | ROGIALYN QUIZZICAL (GR1) (AI) |
| Dam: | ROGIALYN ELVA S3 (GR0) |
Picture taken 27/9/25



Based on July 2025 update.
For Vision's pedigree and most recent Breedplan chart, click here.
| Actual | Days | Weight |
|---|---|---|
| Birth | not known | |
| 200d | 172 | 293 |
| 400d | 366 | 370 |
| Sire: | ROGIALYN QUIZZICAL (GR1) (AI) |
| Dam: | ROGIALYN ELVA S3 (GR0) |
Picture taken 27/9/25



Based on July 2025 update.
For Vision's pedigree and most recent Breedplan chart, click here.
| Actual | Days | Weight |
|---|---|---|
| Birth | not known | |
| 200d | 172 | 293 |
| 400d | 366 | 370 |
